
Overall Score: 3.0/5
RefurbStore's independent expert review
Overall Score: 3.0/5
As of the time of writing, Google has not yet released the Pixel 7, so it's impossible to provide a detailed review. However, I'd be more than happy to share my thoughts and reviews once the product is officially launched and I have a chance to test it out. Please stay tuned for updates.
Below is our tracked data on how much it costs to buy this phone refurbished, and how much you can sell it for if you want quick cash. You can also compare selling options on our site.
Month | Buy Refurbished (GBP) | Sell for Cash (GBP) |
---|---|---|
April 2024 | £350 | £170 |
May 2024 | £340 | £165 |
June 2024 | £330 | £160 |
July 2024 | £320 | £158 |
August 2024 | £310 | £155 |
September 2024 | £305 | £152 |
October 2024 | £300 | £150 |
November 2024 | £295 | £148 |
December 2024 | £290 | £145 |
January 2025 | £285 | £140 |
February 2025 | £280 | £138 |
March 2025 | £275 | £135 |
Ready to sell your old phone? Compare prices now to get the best deal!